| Rank | BoatName | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aurora | Lightning 368 | 438 | Caroline Hollier | Bassenthwaite SC | (5) | 2 | 1 | 1 | 9 | 4 |
| 2nd | Mjolnir | Lightning 368 | 428 | Simon Hopkins | Up River YC | 1 | 1 | (3) | 2 | 7 | 4 |
| 3rd | Drifter | Lightning 368 | 309 | Andrew McLeish | Up River YC | 2 | 3 | 2 | (4) | 11 | 7 |
| 4th | Lightning 368 | 441 | Ian Ranson | Bolton SC | 4 | 4 | (5) | 3 | 16 | 11 | |
| 5th | Seabee | Lightning 368 | 402 | Stephen Hodgson | Otley SC | 3 | (5) | 4 | 5 | 17 | 12 |
| 6th | Tonic | Lightning 368 | 209 | Amy Watkins | WKSC | 6 | (7) | 6 | 7 | 26 | 19 |
| 7th | Amadou | Lightning 368 | 433 | John Butler | Notts County SC | (10 DNC) | 6 | 10 DNS | 6 | 32 | 22 |
| 8th | Lightning 368 | 423 | Judith Carter | WKSC | (10 DNC) | 8 | 7 | 8 | 33 | 23 | |
| 9th | Lightning 368 | 186 | Keith Golder | WKSC | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 40 | 30 |
Race Officer: Kieron Inman
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mjolnir | Lightning 368 | 428 | Simon Hopkins | Up River YC | 1 | 1 |
| 2 | Drifter | Lightning 368 | 309 | Andrew McLeish | Up River YC | 2 | 2 |
| 3 | Seabee | Lightning 368 | 402 | Stephen Hodgson | Otley SC | 3 | 3 |
| 4 | Lightning 368 | 441 | Ian Ranson | Bolton SC | 4 | 4 | |
| 5 | Aurora | Lightning 368 | 438 | Caroline Hollier | Bassenthwaite SC | 5 | 5 |
| 6 | Tonic | Lightning 368 | 209 | Amy Watkins | WKSC | 6 | 6 |
Race Officer: Kieron Inman
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mjolnir | Lightning 368 | 428 | Simon Hopkins | Up River YC | 1 | 1 |
| 2 | Aurora | Lightning 368 | 438 | Caroline Hollier | Bassenthwaite SC | 2 | 2 |
| 3 | Drifter | Lightning 368 | 309 | Andrew McLeish | Up River YC | 3 | 3 |
| 4 | Lightning 368 | 441 | Ian Ranson | Bolton SC | 4 | 4 | |
| 5 | Seabee | Lightning 368 | 402 | Stephen Hodgson | Otley SC | 5 | 5 |
| 6 | Amadou | Lightning 368 | 433 | John Butler | Notts County SC | 6 | 6 |
| 7 | Tonic | Lightning 368 | 209 | Amy Watkins | WKSC | 7 | 7 |
| 8 | Lightning 368 | 423 | Judith Carter | WKSC | 8 | 8 |
Race Officer: Kieron Inman
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aurora | Lightning 368 | 438 | Caroline Hollier | Bassenthwaite SC | 1 | 1 |
| 2 | Drifter | Lightning 368 | 309 | Andrew McLeish | Up River YC | 2 | 2 |
| 3 | Mjolnir | Lightning 368 | 428 | Simon Hopkins | Up River YC | 3 | 3 |
| 4 | Seabee | Lightning 368 | 402 | Stephen Hodgson | Otley SC | 4 | 4 |
| 5 | Lightning 368 | 441 | Ian Ranson | Bolton SC | 5 | 5 | |
| 6 | Tonic | Lightning 368 | 209 | Amy Watkins | WKSC | 6 | 6 |
| 7 | Lightning 368 | 423 | Judith Carter | WKSC | 7 | 7 | |
| 8 | Amadou | Lightning 368 | 433 | John Butler | Notts County SC | DNS | 10 |
Race Officer: Kieron Inman
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aurora | Lightning 368 | 438 | Caroline Hollier | Bassenthwaite SC | 1 | 1 |
| 2 | Mjolnir | Lightning 368 | 428 | Simon Hopkins | Up River YC | 2 | 2 |
| 3 | Lightning 368 | 441 | Ian Ranson | Bolton SC | 3 | 3 | |
| 4 | Drifter | Lightning 368 | 309 | Andrew McLeish | Up River YC | 4 | 4 |
| 5 | Seabee | Lightning 368 | 402 | Stephen Hodgson | Otley SC | 5 | 5 |
| 6 | Amadou | Lightning 368 | 433 | John Butler | Notts County SC | 6 | 6 |
| 7 | Tonic | Lightning 368 | 209 | Amy Watkins | WKSC | 7 | 7 |
| 8 | Lightning 368 | 423 | Judith Carter | WKSC | 8 | 8 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com